<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Community on Spinnaker</title>
		<link>https://deploy-preview-637--spinnaker-io.netlify.app/docs/community/</link>
		<description>Recent content in Community on Spinnaker</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<atom:link href="https://deploy-preview-637--spinnaker-io.netlify.app/docs/community/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Usage Statistics</title>
				<link>https://deploy-preview-637--spinnaker-io.netlify.app/docs/community/statistics/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://deploy-preview-637--spinnaker-io.netlify.app/docs/community/statistics/</guid>
				<description>&lt;p&gt;&#xA;&lt;a href=&#34;#how-is-the-data-collected&#34;&gt;If enabled&lt;/a&gt;&#xA;, Spinnaker collects data about how the tool is being used. This data is&#xA;anonymized (before being sent across the internet) and aggregated.&lt;/p&gt;&#xA;&lt;h2 id=&#34;why-is-data-being-collected&#34;&gt;Why is data being collected?&lt;/h2&gt;&#xA;&lt;p&gt;The project maintainers have few signals about how the product is actually being used in the real world.&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;Is new feature X having any traction with users?&lt;/em&gt;&#xA;&lt;em&gt;Can we remove feature Y because it&amp;rsquo;s hard to maintain?&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;Questions like these are difficult to answer without at least some automated data collection, and ultimately that leads&#xA;to a product that becomes slow, bloated, and littered with failed experimental code that nobody is confident about&#xA;deleting.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
