<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Using Spinnaker for Automated Canary Analysis on Spinnaker</title>
		<link>https://deploy-preview-637--spinnaker-io.netlify.app/docs/guides/user/canary/</link>
		<description>Recent content in Using Spinnaker for Automated Canary Analysis on Spinnaker</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<atom:link href="https://deploy-preview-637--spinnaker-io.netlify.app/docs/guides/user/canary/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Canary Overview</title>
				<link>https://deploy-preview-637--spinnaker-io.netlify.app/docs/guides/user/canary/canary-overview/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://deploy-preview-637--spinnaker-io.netlify.app/docs/guides/user/canary/canary-overview/</guid>
				<description>&lt;p&gt;Canary is a deployment process in which a change is partially rolled out, then&#xA;evaluated against the current deployment (baseline) to ensure that the new&#xA;deployment is operating at least as well as the old. This evaluation is done&#xA;using key metrics that are chosen when the canary is configured.&lt;/p&gt;&#xA;&lt;p&gt;Canaries are usually run against deployments containing changes to code,&#xA;but they can also be used for operational changes, including changes to&#xA;configuration.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
